The RRB Group D Cut-Off 2025 is super important if you’re aiming to clear the Railway Recruitment Board’s exam. Every year, the board sets a minimum score, called the cut-off, for different regions and categories. If your score meets or beats this cut-off, you move on to the next stage of the recruitment process.
In this article, I’ll talk about the cut-off of this year, what affects these scores, and how you can prepare to ace the exam.
What is RRB Group D Cut-Off?
The RRB Group D cut-off is the least number of marks you need to move ahead in the recruitment process, like the Physical Efficiency Test (PET) or Document Verification (DV).
This cut-off isn’t the same for everyone. It’s different for each region and category. Plus, it changes every year depending on things like how tough the exam was, how many people applied, and the number of job openings.
Previous Year Cut Off Analysis
Examining past cut-offs gives an idea of the expected trend for the 2024 exam.
RRB Group D Cut Off 2022
Here’s a region-wise breakdown of the cut-off marks for 2022:
Region | UR | OBC | SC | ST | EWS |
---|---|---|---|---|---|
Chandigarh | 98.35 | 96.49 | 94.53 | 89.09 | 93.47 |
Mumbai | 96.77 | 94.56 | 91.14 | 85.68 | 81.77 |
Allahabad | 98.00 | 96.31 | 93.42 | 83.34 | 91.77 |
Ajmer | 97.45 | 95.17 | 91.37 | 91.40 | 88.15 |
Kolkata | 96.62 | 94.88 | 90.67 | 83.77 | 85.46 |
Ahmedabad | 97.09 | 94.86 | 88.72 | 86.92 | 89.56 |
Normalised Marks for Key Categories (2022)
Normalised marks take into account variations in question paper difficulty.
Region | UR | OBC | SC | ST | EWS |
---|---|---|---|---|---|
Chandigarh | 70.98 | 64.77 | 60.08 | 50.18 | 57.75 |
Mumbai | 64.11 | 58.15 | 51.89 | 44.36 | 40.00 |
Allahabad | 66.49 | 59.94 | 52.36 | 35.55 | 48.83 |
Ajmer | 68.33 | 61.67 | 54.03 | 54.08 | 48.77 |
Kolkata | 69.61 | 65.89 | 58.43 | 48.28 | 50.46 |
RRB Group D Cut Off 2018-19
The 2018-19 cut-offs were comparatively lower due to a higher number of vacancies.
Region | UR | OBC | SC | ST |
---|---|---|---|---|
Ajmer | 73.73 | 70.10 | 63.38 | 60.63 |
Allahabad | 74.58 | 69.79 | 62.93 | 50.12 |
Ahmedabad | 71.86 | 66.78 | 60.85 | 57.85 |
Bhopal | 75.03 | 70.75 | 63.52 | 58.61 |
Chandigarh | 75.08 | 68.56 | 34.39 | 55.13 |
Expected RRB Group D Cut Off 2025 (Category-wise)
Region | UR | OBC | SC | ST | EWS |
---|---|---|---|---|---|
Chandigarh | 96-99 | 93-96 | 91-94 | 85-90 | 92-95 |
Mumbai | 95-98 | 92-95 | 88-92 | 82-88 | 85-90 |
Allahabad | 97-99 | 95-97 | 93-96 | 86-91 | 91-94 |
Ajmer | 96-98 | 94-96 | 90-93 | 87-90 | 89-94 |
Kolkata | 95-98 | 93-95 | 89-92 | 84-89 | 87-91 |
Ahmedabad | 96-98 | 93-96 | 88-91 | 85-89 | 89-93 |
Patna | 97-99 | 94-97 | 90-94 | 88-92 | 92-95 |
Ranchi | 96-98 | 93-95 | 89-92 | 85-90 | 87-93 |
Normalised Marks (Expected)
Region | UR | OBC | SC | ST | EWS |
---|---|---|---|---|---|
Chandigarh | 72-76 | 64-68 | 60-64 | 55-60 | 60-65 |
Mumbai | 65-70 | 58-62 | 52-56 | 48-52 | 50-55 |
Allahabad | 68-73 | 62-67 | 58-63 | 50-55 | 55-60 |
Ajmer | 67-72 | 60-65 | 56-60 | 53-57 | 57-62 |
Kolkata | 68-72 | 62-66 | 59-63 | 50-55 | 55-60 |
Ahmedabad | 65-70 | 58-62 | 54-58 | 50-54 | 55-60 |
Patna | 70-75 | 62-67 | 58-63 | 55-60 | 60-65 |
Ranchi | 68-73 | 61-65 | 57-61 | 52-57 | 58-63 |
Factors Influencing RRB Group D Cut-Off
Number of Vacancies:
If there are more job openings, the cut-off marks are usually lower because there are more chances for people to get selected.
Number of Candidates Appearing:
If a lot of people take the exam, the competition gets tougher, which can make the cut-off marks go higher.
Difficulty Level of the Exam:
If the exam is easy, more people score well, so the cut-off goes up. If the exam is tough, the cut-off is likely to be lower.
Category of the Candidate:
Different reservation categories (like SC, ST, OBC, etc.) have their own cut-off marks. Some categories have lower qualifying marks compared to others.
Region:
The cut-off isn’t the same everywhere. It changes depending on the RRB region where you applied.
How to Check RRB Group D Cut-Off 2025
Checking the RRB Group D cut-off is super easy! Here’s what you need to do:
- Go to the official RRB website for your region.
- Look for the RRB Group D 2025 Result Notification right on the homepage.
- Click the link provided to open the cut-off PDF.
- In the PDF, you’ll find the roll numbers of selected candidates along with the cut-off marks.
- Save the PDF to your device so you can check it anytime later.
FAQs on RRB Group D Cut-Off
The exact date will be announced after the exam. Usually, it is released a month after the results.
You can check the cut-off on the official website of your region’s RRB.
Yes, the cut-off is released region-wise and category-wise.
Conclusion
The RRB Group D Cut-Off 2025 plays a significant role in determining your eligibility for the next stage. Make sure you stay updated with official announcements and prepare thoroughly. Remember, understanding the cut-off trends and factors can give you a clear edge in your preparation.